CKEditor
This field has been added as a standard field since Process2025.1.0.
Class : com.axemble.vdp.ui.core.document.fields.FCKEditorField
Storage : Blob
| Parameters | Default | Description |
|---|---|---|
| width | 100% | Width in percentage (“100%”) or in pixel (“500”) |
| height | 300 | Height in percentage (“100%”) or in pixel (“500”) |
| relativeUrls | false | If this option is set to true, absolute URLs will be saved as relative. In this case, they must be converted back to absolute when displaying the data. |
| formulaValue | false | If this option is set to true, the formulas will be executed. |
| displaySource | true | Displays the button to view the HTML sources of the content. |
| displayExport | false | Displays buttons to preview and print the content. |
| displayClipboard | true | Displays buttons for managing the clipboard (copy, paste, select, …). |
| displayUndo | true | Displays buttons to undo/redo a change. |
| displaySearch | false | Displays buttons to find/replace content. |
| displayLinks | true | Displays buttons for managing links and anchors. |
| displayBasicStyles | true | Displays buttons to manage standard text styles (bold, italic, subscript, …). |
| displayColors | true | Displays buttons to manage content colors. |
| displayList | true | Displays buttons for managing lists (numbered, bulleted, …). |
| displayParagraph | true | Displays buttons to manage content alignment and indentation. |
| displayStyles | true | Displays buttons to manage text styles (font, format, size, …). |
| displayInsert | true | Displays buttons for inserting elements (tables, separators, smileys, …). |
| displayMaximize | false | Displays the button to expand the typing space to the full screen. |
Example:
<field name="myField" ctrl="fckeditor" mandatory="true" string-value="My text" displaySource="false" />